Cleveland Guardians
@ Chicago White Sox
| Away | Cleveland Guardians (1-2) |
|---|---|
| Home | Chicago White Sox (2-1) |
| Date | Oct 7, 2026 |
| Time | 4:00pm |
| Location | Rate Field / Chicago, Illinois |
| Weather | 75° / Sunny / Wind 6 mph, L To R |
| Attendance | 40590 |
| Umpires |
HP: Todd Tichenor 1B: Jansen Visconti 2B: Vic Carapazza 3B: Tom Hanahan LF: Cory Blaser RF: Gabe Morales |
CWS Pitchers
| Pitcher |
|---|
| Newcomb, Sean #15 L |
| Hudson, Bryan #60 L |
| Smith, Hagen #32 L |
| Schultz, Noah #22 L |
| Davis, Tyler #63 R |
| Sandlin, David #54 R |
| Martin, Davis #65 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 2.0 | 1 | 0 | 0 | 0 | 1 |
| 0.1 | 2 | 3 | 3 | 1 | 0 |
| 0.2 | 1 | 1 | 1 | 2 | 1 |
| 3.0 | 2 | 1 | 1 | 2 | 1 |
| 1.0 | 1 | 0 | 0 | 1 | 1 |
| 1.0 | 2 | 2 | 2 | 2 | 1 |
| 1.0 | 2 | 2 | 2 | 2 | 1 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0-0 | 5.0 | 3.60 | 1.00 | 7.20 | 1.80 |
| 2 | 0 | 1-1 | 0.2 | 40.50 | 4.50 | 0.00 | 13.50 |
| 3 | 2 | 0-0 | 6.1 | 1.42 | 1.26 | 8.53 | 7.11 |
| 1 | 0 | 0-0 | 3.0 | 3.00 | 1.33 | 3.00 | 6.00 |
| 1 | 0 | 0-0 | 1.0 | 0.00 | 2.00 | 9.00 | 9.00 |
| 2 | 0 | 0-0 | 2.1 | 7.71 | 2.14 | 3.86 | 11.57 |
| 1 | 0 | 0-0 | 1.0 | 18.00 | 4.00 | 9.00 | 18.00 |
CLE Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Kwan, Steven #38 L 7 | |||||||||
| Ramírez, José #11 S 5 | |||||||||
| DeLauter, Chase #24 L 9 | |||||||||
| Adell, Jo #7 R 10 | |||||||||
| Lowe, Nathaniel #46 L 3 | |||||||||
| Halpin, Petey #0 L 8 | |||||||||
| Genao, Angel #17 S 4 | |||||||||
| Bailey, Patrick #16 S 2 | |||||||||
| Rocchio, Brayan #4 S 6 |
CLE Pitchers
| Pitcher |
|---|
| Espino, Daniel #41 R |
| Griffin, Foster #22 L |
| Armstrong, Shawn #43 R |
| Cantillo, Joey #54 L |
| Gaddis, Hunter #33 R |
| Herrin, Tim #29 L |
| Smith, Cade #36 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 0.2 | 2 | 1 | 1 | 1 | 2 |
| 2.2 | 2 | 1 | 1 | 0 | 7 |
| 0.2 | 0 | 0 | 0 | 0 | 1 |
| 1.2 | 1 | 1 | 1 | 2 | 1 |
| 0.1 | 1 | 0 | 0 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 3 |
| 2.0 | 0 | 0 | 0 | 0 | 5 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0-0 | 1.1 | 6.75 | 3.75 | 13.50 | 13.50 |
| 1 | 0 | 1-0 | 2.2 | 3.38 | 0.75 | 23.63 | 0.00 |
| 2 | 0 | 0-0 | 2.0 | 0.00 | 0.00 | 9.00 | 0.00 |
| 1 | 0 | 0-0 | 1.2 | 5.40 | 1.80 | 5.40 | 10.80 |
| 3 | 0 | 0-0 | 1.2 | 0.00 | 1.20 | 5.40 | 0.00 |
| 2 | 0 | 0-0 | 2.0 | 0.00 | 0.00 | 18.00 | 0.00 |
| 3 | 0 | 0-0 | 4.0 | 0.00 | 0.00 | 13.50 | 0.00 |
CWS Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Antonacci, Sam #17 L 10 | |||||||||
| Vargas, Miguel #20 R 5 | |||||||||
| Murakami, Munetaka #5 L 3 | |||||||||
| Teel, Kyle #8 L 2 | |||||||||
| Meidroth, Chase #10 R 4 | |||||||||
| Peters, Tristan #29 L 8 | |||||||||
| Montgomery, Braden #24 S 9 | |||||||||
| Grichuk, Randal #34 R 7 | |||||||||
| Montgomery, Colson #12 L 6 |