Cleveland Guardians
@ Chicago White Sox
| Away | Cleveland Guardians (2-2) |
|---|---|
| Home | Chicago White Sox (2-2) |
| Date | Oct 8, 2026 |
| Time | 8:00pm |
| Location | Rate Field / Chicago, Illinois |
| Weather | 65° / Clear / Wind 3 mph, In From CF |
| Attendance | 39920 |
| Umpires |
HP: Jansen Visconti 1B: Vic Carapazza 2B: Tom Hanahan 3B: Cory Blaser LF: Gabe Morales RF: Todd Tichenor |
CWS Pitchers
| Pitcher |
|---|
| Smith, Hagen #32 L |
| Fedde, Erick #47 R |
| Hicks, Jordan #44 R |
| Kay, Anthony #18 L |
| Taylor, Grant #31 R |
| Hudson, Bryan #60 L |
| Davis, Tyler #63 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 0.2 | 0 | 0 | 0 | 3 | 0 |
| 3.2 | 3 | 2 | 2 | 1 | 1 |
| 0.2 | 1 | 1 | 1 | 0 | 1 |
| 0.1 | 1 | 2 | 2 | 0 | 0 |
| 0.0 | 4 | 4 | 4 | 2 | 0 |
| 1.2 | 0 | 0 | 0 | 0 | 0 |
| 2.0 | 1 | 0 | 0 | 1 | 1 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0-0 | 7.0 | 1.29 | 1.57 | 7.71 | 10.29 |
| 2 | 0 | 0-0 | 5.2 | 3.18 | 0.71 | 6.35 | 1.59 |
| 4 | 0 | 1-0 | 4.2 | 1.93 | 0.43 | 13.50 | 1.93 |
| 4 | 1 | 1-1 | 2.2 | 10.13 | 2.25 | 0.00 | 10.13 |
| 4 | 0 | 0-0 | 7.2 | 4.70 | 1.57 | 12.91 | 3.52 |
| 3 | 0 | 1-1 | 2.1 | 11.57 | 1.29 | 0.00 | 3.86 |
| 2 | 0 | 0-0 | 3.0 | 0.00 | 1.33 | 6.00 | 6.00 |
CLE Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Kwan, Steven #38 L 7 | |||||||||
| Ramírez, José #11 S 5 | |||||||||
| DeLauter, Chase #24 L 9 | |||||||||
| Adell, Jo #7 R 10 | |||||||||
| Lowe, Nathaniel #46 L 3 | |||||||||
| Halpin, Petey #0 L 8 | |||||||||
| Genao, Angel #17 S 4 | |||||||||
| Bailey, Patrick #16 S 2 | |||||||||
| Rocchio, Brayan #4 S 6 |
CLE Pitchers
| Pitcher |
|---|
| Messick, Parker #77 L |
| Armstrong, Shawn #43 R |
| Bibee, Tanner #28 R |
| Herrin, Tim #29 L |
| Sabrowski, Erik #62 L |
| Gaddis, Hunter #33 R |
| Smith, Cade #36 R |
| Williams, Gavin #32 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 2.1 | 2 | 2 | 2 | 4 | 5 |
| 1.2 | 0 | 0 | 0 | 0 | 2 |
| 0.1 | 0 | 2 | 2 | 2 | 1 |
| 0.1 | 1 | 0 | 0 | 1 | 0 |
| 1.0 | 1 | 0 | 0 | 0 | 1 |
| 1.1 | 1 | 0 | 0 | 0 | 1 |
| 1.0 | 2 | 1 | 1 | 1 | 1 |
| 1.0 | 1 | 0 | 0 | 0 | 1 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0-1 | 6.2 | 5.40 | 1.80 | 14.85 | 8.10 |
| 3 | 0 | 0-0 | 3.2 | 0.00 | 0.00 | 9.82 | 0.00 |
| 1 | 0 | 0-0 | 0.1 | 54.00 | 6.00 | 27.00 | 54.00 |
| 3 | 0 | 0-0 | 2.1 | 0.00 | 0.86 | 15.43 | 3.86 |
| 3 | 0 | 1-1 | 3.1 | 8.10 | 1.50 | 8.10 | 5.40 |
| 4 | 0 | 0-0 | 3.0 | 0.00 | 1.00 | 6.00 | 0.00 |
| 4 | 0 | 0-0 | 5.0 | 1.80 | 0.60 | 12.60 | 1.80 |
| 2 | 1 | 0-0 | 6.0 | 3.00 | 1.33 | 18.00 | 4.50 |
CWS Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Meidroth, Chase #10 R 4 | |||||||||
| Peters, Tristan #29 L 7 | |||||||||
| Vargas, Miguel #20 R 5 | |||||||||
| Murakami, Munetaka #5 L 3 | |||||||||
| Antonacci, Sam #17 L 10 | |||||||||
| Benintendi, Andrew #23 L 11 | |||||||||
| Teel, Kyle #8 L 2 | |||||||||
| Montgomery, Braden #24 S 9 | |||||||||
| Montgomery, Colson #12 L 6 |