Chicago White Sox
@ Cleveland Guardians
| Away | Chicago White Sox (2-3) |
|---|---|
| Home | Cleveland Guardians (3-2) |
| Date | Oct 10, 2026 |
| Time | 8:00pm |
| Location | Progressive Field / Cleveland, Ohio |
| Weather | 65° / Drizzle / Wind 11 mph, Out To CF |
| Attendance | 36889 |
| Umpires |
HP: Vic Carapazza 1B: Tom Hanahan 2B: Cory Blaser 3B: Gabe Morales LF: Todd Tichenor RF: Jansen Visconti |
CLE Pitchers
| Pitcher |
|---|
| Williams, Gavin #32 R |
| Sabrowski, Erik #62 L |
| Gaddis, Hunter #33 R |
| Smith, Cade #36 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 5.2 | 1 | 0 | 0 | 2 | 12 |
| 0.1 | 0 | 0 | 0 | 0 | 1 |
| 1.1 | 2 | 0 | 0 | 0 | 4 |
| 1.2 | 0 | 0 | 0 | 0 | 4 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1-0 | 11.2 | 1.54 | 0.94 | 18.51 | 3.86 |
| 4 | 0 | 1-1 | 3.2 | 7.36 | 1.36 | 9.82 | 4.91 |
| 5 | 0 | 0-0 | 4.1 | 0.00 | 1.15 | 12.46 | 0.00 |
| 5 | 0 | 0-0 | 6.2 | 1.35 | 0.45 | 14.85 | 1.35 |
CWS Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Antonacci, Sam #17 L 7 | |||||||||
| Teel, Kyle #8 L 2 | |||||||||
| Vargas, Miguel #20 R 5 | |||||||||
| Murakami, Munetaka #5 L 3 | |||||||||
| Benintendi, Andrew #23 L 10 | |||||||||
| Peters, Tristan #29 L 8 | |||||||||
| Meidroth, Chase #10 R 4 | |||||||||
| Montgomery, Colson #12 L 6 | |||||||||
| Grichuk, Randal #34 R 9 |
CWS Pitchers
| Pitcher |
|---|
| Burke, Sean #59 R |
| Newcomb, Sean #15 L |
| Taylor, Grant #31 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 2 | 0 | 4 |
| 2.0 | 2 | 0 | 0 | 0 | 3 |
| 1.0 | 0 | 0 | 0 | 2 | 0 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1-1 | 14.1 | 3.77 | 0.70 | 11.30 | 0.63 |
| 4 | 1 | 0-0 | 7.0 | 2.57 | 1.00 | 9.00 | 1.29 |
| 5 | 0 | 0-0 | 8.2 | 4.15 | 1.62 | 11.42 | 5.19 |
CLE Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Kwan, Steven #38 L 7 | |||||||||
| Ramírez, José #11 S 5 | |||||||||
| DeLauter, Chase #24 L 9 | |||||||||
| Adell, Jo #7 R 10 | |||||||||
| Lowe, Nathaniel #46 L 3 | |||||||||
| Genao, Angel #17 S 4 | |||||||||
| Bailey, Patrick #16 S 2 | |||||||||
| Halpin, Petey #0 L 8 | |||||||||
| Rocchio, Brayan #4 S 6 |