Los Angeles Dodgers
@ Atlanta Braves
| Away | Los Angeles Dodgers (3-1) |
|---|---|
| Home | Atlanta Braves (1-3) |
| Date | Oct 7, 2026 |
| Time | 6:00pm |
| Location | Truist Park / Atlanta, Georgia |
| Weather | 79° / Clear / Wind 3 mph, Varies |
| Attendance | 41173 |
| Umpires |
HP: Tripp Gibson 1B: Jim Wolf 2B: Mike Estabrook 3B: Roberto Ortiz LF: Chris Guccione RF: James Hoye |
ATL Pitchers
| Pitcher |
|---|
| Mahle, Tyler #54 R |
| Fuentes, Didier #72 R |
| Suarez, Robert #75 R |
| Lee, Dylan #52 L |
| Iglesias, Raisel #26 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 6.1 | 3 | 2 | 1 | 1 | 4 |
| 0.1 | 0 | 1 | 1 | 2 | 0 |
| 0.1 | 1 | 0 | 0 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
| 1.0 | 1 | 1 | 1 | 0 | 0 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0-1 | 13.1 | 1.35 | 0.83 | 6.75 | 1.35 |
| 5 | 0 | 0-1 | 7.0 | 3.86 | 1.00 | 6.43 | 2.57 |
| 3 | 0 | 0-0 | 2.0 | 0.00 | 1.00 | 4.50 | 0.00 |
| 5 | 0 | 2-0 | 4.1 | 4.15 | 0.92 | 10.38 | 2.08 |
| 5 | 0 | 0-0 | 4.1 | 2.08 | 0.92 | 4.15 | 2.08 |
LAD Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Mookie #50 R 6 | |||||||||
| Freeman, Freddie #5 L 3 | |||||||||
| Smith, Will #16 R 2 | |||||||||
| Ohtani, Shohei #17 L 10 | |||||||||
| Kim, Hyeseong #6 L 4 | |||||||||
| Muncy, Max #13 L 5 | |||||||||
| Edman, Tommy #25 S 7 | |||||||||
| Tucker, Kyle #23 L 9 | |||||||||
| Pages, Andy #44 R 8 |
LAD Pitchers
| Pitcher |
|---|
| Glasnow, Tyler #31 R |
| Vesia, Alex #51 L |
| Henriquez, Edgardo #60 R |
| Scott, Tanner #66 L |
| Díaz, Edwin #3 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 4.2 | 1 | 1 | 1 | 5 | 5 |
| 0.2 | 1 | 0 | 0 | 0 | 0 |
| 1.2 | 1 | 0 | 0 | 0 | 0 |
| 1.0 | 0 | 0 | 0 | 0 | 2 |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 4.2 | 1.93 | 1.29 | 9.64 | 9.64 |
| 2 | 0 | 0-0 | 1.2 | 0.00 | 0.60 | 5.40 | 0.00 |
| 2 | 0 | 1-0 | 2.2 | 3.38 | 1.13 | 6.75 | 0.00 |
| 3 | 0 | 0-0 | 2.2 | 6.75 | 1.13 | 13.50 | 3.38 |
| 3 | 0 | 0-0 | 3.0 | 0.00 | 0.33 | 9.00 | 0.00 |
ATL Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Harris II, Michael #23 L 8 | |||||||||
| Acuña Jr., Ronald #13 R 9 | |||||||||
| Olson, Matt #28 L 3 | |||||||||
| Albies, Ozzie #1 S 4 | |||||||||
| Baldwin, Drake #30 L 10 | |||||||||
| Tellez, Rowdy #11 L 11 | |||||||||
| Dubón, Mauricio #14 R 6 | |||||||||
| Riley, Austin #27 R 5 | |||||||||
| Murphy, Sean #12 R 2 |