Los Angeles Dodgers
@ Atlanta Braves
| Away | Los Angeles Dodgers (2-1) |
|---|---|
| Home | Atlanta Braves (1-2) |
| Date | Oct 6, 2026 |
| Time | 6:00pm |
| Location | Truist Park / Atlanta, Georgia |
| Weather | 75° / Clear / Wind 6 mph, L To R |
| Attendance | 42420 |
| Umpires |
HP: James Hoye 1B: Tripp Gibson 2B: Jim Wolf 3B: Mike Estabrook LF: Roberto Ortiz RF: Chris Guccione |
ATL Pitchers
| Pitcher |
|---|
| Sale, Chris #51 L |
| Dodd, Dylan #46 L |
| Lee, Dylan #52 L |
| Suter, Brent #39 L |
| Iglesias, Raisel #26 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 3 | 0 | 7 |
| 1.0 | 1 | 0 | 0 | 0 | 2 |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
| 1.0 | 0 | 0 | 0 | 1 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 2 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0-1 | 12.2 | 4.26 | 1.03 | 13.50 | 0.71 |
| 3 | 1 | 0-0 | 4.2 | 1.93 | 0.86 | 11.57 | 0.00 |
| 4 | 0 | 2-0 | 3.1 | 5.40 | 1.20 | 10.80 | 2.70 |
| 2 | 0 | 0-0 | 3.0 | 0.00 | 0.67 | 9.00 | 3.00 |
| 4 | 0 | 0-0 | 3.1 | 0.00 | 0.90 | 5.40 | 2.70 |
LAD Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Mookie #50 R 6 | |||||||||
| Freeman, Freddie #5 L 3 | |||||||||
| Muncy, Max #13 L 5 | |||||||||
| Smith, Will #16 R 2 | |||||||||
| Ohtani, Shohei #17 L 10 | |||||||||
| Edman, Tommy #25 S 4 | |||||||||
| Pages, Andy #44 R 8 | |||||||||
| Tucker, Kyle #23 L 9 | |||||||||
| Hernández, Enrique #8 R 7 |
LAD Pitchers
| Pitcher |
|---|
| Yamamoto, Yoshinobu #18 R |
| Scott, Tanner #66 L |
| Díaz, Edwin #3 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 1 | 1 | 10 |
| 1.0 | 0 | 0 | 0 | 1 | 2 |
| 1.0 | 1 | 0 | 0 | 0 | 0 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1-0 | 7.0 | 1.29 | 0.71 | 12.86 | 1.29 |
| 2 | 0 | 0-0 | 1.2 | 10.80 | 1.80 | 10.80 | 5.40 |
| 2 | 0 | 0-0 | 2.0 | 0.00 | 0.50 | 9.00 | 0.00 |
ATL Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Baldwin, Drake #30 L 2 | |||||||||
| Acuña Jr., Ronald #13 R 10 | |||||||||
| Olson, Matt #28 L 3 | |||||||||
| Albies, Ozzie #1 S 4 | |||||||||
| Harris II, Michael #23 L 8 | |||||||||
| Dubón, Mauricio #14 R 6 | |||||||||
| Yastrzemski, Mike #18 L 11 | |||||||||
| Riley, Austin #27 R 5 | |||||||||
| Hicklen, Brewer #53 R 7 |