Los Angeles Dodgers
@ Milwaukee Brewers
| Away | Los Angeles Dodgers (0-1) |
|---|---|
| Home | Milwaukee Brewers (1-0) |
| Date | Oct 12, 2026 |
| Time | 5:00pm |
| Location | American Family Field / Milwaukee, Wisconsin |
| Weather | 72° / Dome / Wind 0 mph, None |
| Attendance | |
| Umpires |
HP: Chris Segal 1B: Ryan Additon 2B: Alan Porter 3B: David Rackley LF: John Tumpane RF: Edwin Moscoso |
MIL Pitchers
| Pitcher |
|---|
| Henderson, Logan #43 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0-0 | 5.0 | 1.80 | 1.00 | 7.20 | 5.40 |
LAD Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Mookie #50 R 6 | |||||||||
| Freeman, Freddie #5 L 3 | |||||||||
| Hernández, Teoscar #37 R 7 | |||||||||
| Ohtani, Shohei #17 L 10 | |||||||||
| Smith, Will #16 R 2 | |||||||||
| Muncy, Max #13 L 5 | |||||||||
| Pages, Andy #44 R 8 | |||||||||
| Tucker, Kyle #23 L 9 | |||||||||
| Edman, Tommy #25 S 4 |
LAD Pitchers
| Pitcher |
|---|
| Yamamoto, Yoshinobu #18 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1-0 | 7.0 | 1.29 | 0.71 | 12.86 | 1.29 |
MIL Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Chourio, Jackson #11 R 7 | |||||||||
| Turang, Brice #2 L 4 | |||||||||
| Contreras, William #24 R 2 | |||||||||
| Bauers, Jake #9 L 3 | |||||||||
| Yelich, Christian #22 L 10 | |||||||||
| Mitchell, Garrett #5 L 8 | |||||||||
| Pratt, Cooper #12 R 6 | |||||||||
| Frelick, Sal #10 L 9 | |||||||||
| Hamilton, David #6 L 5 |