Los Angeles Dodgers
@ Milwaukee Brewers
| Away | Los Angeles Dodgers (0-1) |
|---|---|
| Home | Milwaukee Brewers (1-0) |
| Date | Oct 11, 2026 |
| Time | 8:00pm |
| Location | American Family Field / Milwaukee, Wisconsin |
| Weather | 71° / Clear / Wind 5 mph, R To L |
| Attendance | 42617 |
| Umpires |
HP: Edwin Moscoso 1B: Mark Wegner 2B: Ryan Additon 3B: Alan Porter LF: David Rackley RF: John Tumpane |
MIL Pitchers
| Pitcher |
|---|
| Misiorowski, Jacob #32 R |
| Hall, DL #37 L |
| Uribe, Abner #45 R |
| Ashby, Aaron #26 L |
| Megill, Trevor #29 R |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 4.1 | 5 | 1 | 1 | 3 | 5 |
| 0.2 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 2 | 0 | 0 | 0 | 2 |
| 2.0 | 0 | 0 | 0 | 1 | 1 |
| 1.0 | 0 | 0 | 0 | 2 | 0 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0-0 | 8.1 | 3.24 | 1.56 | 11.88 | 4.32 |
| 3 | 0 | 2-0 | 3.0 | 0.00 | 1.00 | 3.00 | 6.00 |
| 5 | 0 | 0-0 | 4.2 | 0.00 | 1.50 | 5.79 | 3.86 |
| 4 | 0 | 1-0 | 7.2 | 0.00 | 0.65 | 7.04 | 3.52 |
| 4 | 0 | 1-0 | 4.1 | 0.00 | 0.69 | 8.31 | 4.15 |
LAD Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Mookie #50 R 6 | |||||||||
| Freeman, Freddie #5 L 3 | |||||||||
| Smith, Will #16 R 2 | |||||||||
| Ohtani, Shohei #17 L 10 | |||||||||
| Hernández, Teoscar #37 R 7 | |||||||||
| Muncy, Max #13 L 5 | |||||||||
| Pages, Andy #44 R 8 | |||||||||
| Tucker, Kyle #23 L 9 | |||||||||
| Edman, Tommy #25 S 12 |
LAD Pitchers
| Pitcher |
|---|
| Skubal, Tarik #29 L |
| Vesia, Alex #51 L |
| Phillips, Evan #59 R |
| Scott, Tanner #66 L |
Game
| IP | H | R | ER | BB | K |
|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 2 | 7 |
| 1.0 | 0 | 0 | 0 | 1 | 2 |
| 1.0 | 1 | 0 | 0 | 0 | 3 |
| 1.0 | 0 | 0 | 0 | 2 | 1 |
Season
| GP | GS | W-L | IP | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1-1 | 11.0 | 2.45 | 1.00 | 11.45 | 3.27 |
| 3 | 0 | 0-0 | 2.2 | 0.00 | 0.75 | 10.13 | 3.38 |
| 3 | 0 | 0-0 | 1.2 | 0.00 | 1.20 | 16.20 | 5.40 |
| 4 | 0 | 0-0 | 3.2 | 4.91 | 1.36 | 12.27 | 7.36 |
MIL Batters
| Batter | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Chourio, Jackson #11 R 7 | |||||||||
| Turang, Brice #2 L 4 | |||||||||
| Contreras, William #24 R 2 | |||||||||
| Bauers, Jake #9 L 3 | |||||||||
| Vaughn, Andrew #28 R 10 | |||||||||
| Mitchell, Garrett #5 L 8 | |||||||||
| Pratt, Cooper #12 R 6 | |||||||||
| Lara, Luis #18 S 9 | |||||||||
| Ortiz, Joey #3 R 5 |